Postage and Delivery
FREE STANDARD DELIVERY on all Australian orders when you spend $100 or more!
*Free standard delivery offer valid on orders of $100AUD or more for delivery within Australia and Australian Islands only. Offer automatically applied at checkout. Excludes International delivery. Standard delivery rates will apply to orders less than $100AUD. Offer ends 11.59PM Sunday 5th May 2013 AEDT.
MOTHER'S DAY DELIVERY
To ensure you receive your order before Mother's Day please refer to the cut-off dates by region below. Click here for details >
We recommend either a work address or PO BOX for prompt delivery.
Goods will be delivered on business days; no deliveries will be made on weekends or public holidays.
| Location | Postage | Delivery Time |
| Australian Metro Next Day Express Delivery (excl. Perth Metro & Darwin) | $9.95 | Next Business Day* |
| Australia | $7.95 | 3-5 Business Days |
| Australian Islands | $9.95 | 5-10 Business Days |
| New Zealand | $15.00 | 7-10 Business Days |
| Singapore | $20.00 | 5-7 Business Days |
| International | $25.00 | 7-20 Business Days |
Please allow an extra working day for delivery during Australian public holidays.
*Refer to postcodes below for Australian Metro Next Day Express Delivery availability.
Australia
Postage
Metro Next Day Express Delivery - $9.95AUD
You must place your order by 2pm (Australian Eastern Daylight Savings Time) on any business day. Orders placed on weekends and public holidays will be dispatched on the next business day.
Goods will be delivered on business days; no deliveries will be made on weekends or public holidays.
Next day delivery is available to customers located in Australian CBD, metro and major regional areas (but excluding Perth metro and all of Darwin); please check the postcodes below to see if you live in a qualifying area. (Note: If you are located outside a Next Business Day area, choosing Express delivery will still result in a faster delivery than Standard delivery).
Next day delivery is not available to customers outside Australian metro and major regional areas, Perth metro or Darwin.
Goods will be delivered by Australia Post and a signature is required upon delivery. If no signature is obtained at the time of delivery, a note will be left at your premises and goods will be delivered to your local post office for collection.
Goods may not be delivered next day due to circumstances (such as adverse weather, strikes etc) beyond the control of Peter Alexander Sleepwear Pty Ltd or Australia Post.
Postage
Standard Delivery - $7.95AUD
We deliver via Australia Post with an authority to leave. We recommend either a work address or PO BOX for prompt delivery (please include full business name, receivers name and other relevant details) or PO BOX. If no one is available upon delivery at your nominated delivery address (work or private) the parcel will be left in a secure spot on the premises, or a card will be left notifying you of alternative pick up arrangements at the nearest Post Office.
Pending credit card authorisation, verification and availability of stock, please allow 3 to 5 working days for delivery within Australia (5-10 days for Australia Island Residents)
QUALIFYING POSTCODES FOR AUSTRALIAN METRO NEXT DAY EXPRESS DELIVERY:
| State | Postcode |
|---|---|
| Sydney CBD | 1000-1299, 2000-2009 |
| Sydney Metro | 1300–1920, 2010–2249, 2555–2574, 2740–2786, 9999 |
| Canberra | 2600–2601 |
| ACT | 0200–0250, 2602–2639, 2900–2920 |
| New South Wales 1 | 1921–1999, 2250–2265, 2280–2300, 2302–2310, 2484–2490, 2500–2530 |
| New South Wales 2* | 2266–2279, 2301, 2311–2338, 2340, 2348, 2350, 2351, 2413–2430, |
| New South Wales 4* | 2640, 2641, 2708 |
| Melbourne CBD | 3000–3010, 8000–8399 |
| Melbourne Metro | 3011–3210, 8400–8899 |
| Victoria 1 1 | 3211–3220, 3335–3338, 3340*, 3350, 3353–3356, 3427–3429, 3550, 3552–3556, 3629–3632*, 3660–3661, 3750*–3755*, 3757*, 3765–3767, 3782, 3785–3796, 3800–3806, 3810*, 3825, 3840–3844, 3910–3915, 3930–3934, 3975–3977* |
| Victoria 3* | 3689–3690 |
| Brisbane CBD | 4000–4004, 9000–9299 |
| Brisbane Metro | 4005–4209, 9400–9596 |
| Queensland 1* | 4210–4305, 4350, 4500–4510, 4520, 4550–4601, 4650, 4655, 4670, 9597–9599, 9700–9799, 9880–9919 |
| Adelaide CBD | 5000–5005, 5800–5879 |
| Adelaide Metro | 5006–5199, 5880–5999 |
| Perth CBD | 6000–6005, 6800–6899 |
| Tasmania 1 | 7000–7003, 7250 |
| Tasmania 2 | 7004–7019, 7050–7053, 7055, 7800–7899 |
| Tasmania 3 | 7248, 7249, 7251–7325, 7900–7999 |
* Next business day delivery to roadside addresses and offshore islands within these zones is not guaranteed.
New Zealand
Postage
All Orders - $15.00AUD
We deliver via Australian Post and a signature is required upon delivery. For prompt delivery we recommend either a work address (please include full business name, receivers name and other relevant details) or PO BOX.
Delivery to private addresses will require you to nominate a secure spot on the premises for the package to be left, should there be no one there to sign for the parcel. To nominate a secure spot, please include these details with your shipping address details. For example;
86 Jacaranda Grove
Please leave at front side gate - Check this at checkout steps
MELBOURNE Vic 3000
Pending credit card authorisation, verification and availability of stock, please allow 7 to 10 working days for delivery within New Zealand.
All prices are in Australian Dollars. The prices within the online store DO NOT include relevant overseas duties and other custom charges that you may incur.
Singapore
Postage
All Orders - $20.00AUD
We deliver via Australia Post and we recommend either a work address (please include full business name, receivers name and other relevant details) or PO BOX for prompt delivery.
Pending credit card authorisation, verification and availability of stock, for international delivery to Singapore please allow 5 to 7 business days.
All prices are in Australian Dollars. The prices within the online store DO NOT include relevant overseas duties and other customs charges you may incur. Order totals above $400SGD are subject to GST in Singapore which the purchaser is responsible for.
PLEASE NOTE: To comply with Australian export regulations we are required to declare the exact value of all items ordered and to mark them as dutiable 'merchandise'. We are also prohibited by law from marking the order as a 'gift', even if the order is placed with the intention of sending to a gift recipient.
International
Postage
All Orders - $25.00AUD
| North America | Europe | Africa | Middle east | Asia & Pacific | |
|---|---|---|---|---|---|
|
Canada USA |
Austria Belgium Croatia Denmark Finland France Germany Greece Ireland Italy |
Monaco Netherlands Norway Poland Spain Sweden Switzerland United Kingdom |
South Africa |
Israel Saudi Arabia United Arab Emirates |
China Hong Kong Japan Malaysia Thailand Vanuatu Vietnam |
For prompt delivery we recommend either a work address (please include full business name, receivers name and other relevant details) or PO BOX.
A signature is required upon delivery. If no one is available to sign for the parcel, a notice will be left at your address notifying you of pick-up arrangements
Pending credit card authorisation, verification and availability of stock, please allow 7 to 20 working days for International delivery. On occasion, some shipments may take longer to remote areas and could take up to 20 business days. This will depend on the postal services in your area.
All prices are in Australian Dollars. The prices within the online store DO NOT include relevant overseas duties and other customs charges you may incur.
PLEASE NOTE: To comply with Australian export regulations we are required to declare the exact value of all items ordered and to mark them as dutiable 'merchandise'. We are also prohibited by law from marking the order as a 'gift', even if the order is placed with the intention of sending to a gift recipient.
Mother's Day Australian Cut-Off Dates
Orders must be placed by the dates below. Orders made after this time will most likely be delivered after Mother's Day.
| Region | Destination Postcode | Last Date to place order for standard delivery before Mother's Day |
Last Date to place order for metro express delivery before Mother's Day |
|---|---|---|---|
| Australian Capital Territory | |||
| Canberra Metro | 0200-0299, 2600-2620, 2900-2920 | Midnight Monday 6 May 2013 | 2pm Wednesday 8 May 2013 |
| Canberra Region Other | 2581-2589, 2591-2599, 2621-2639 | 12pm Midday Friday 3 May 2013 | N/A |
| New South Wales | |||
| Sydney Metro | 1000-1920, 2000-2239 | Midnight Monday 6 May 2013 | 2pm Wednesday 8 May 2013 |
| Broken Hill | 2879-2880 | 12pm Midday Friday 3 May 2013 | N/A |
| Country Areas Attached to Metro NSW | 2555-2574, 2740-2786 | 12pm Midday Friday 3 May 2013 | N/A |
| Central Coast Region (Gosford) | 2240-2265 | 12pm Midday Friday 3 May 2013 | N/A |
| Central West (Bathurst) Primary | 2790, 2794, 2795-2796, 2800, 2850 | 12pm Midday Friday 3 May 2013 | N/A |
| Central West (Bathurst) Secondary | 1951-1955, 2787-2789, 2791-2793, 2797-2799, 2801-2820, 2845-2849, 2851-2877 | 12pm Midday Friday 3 May 2013 | N/A |
| Goulburn | 2580 | 12pm Midday Friday 3 May 2013 | N/A |
| Hunter Region (Newcastle) Other | 1970-1999, 2266-2279, 2301, 2311-2338, 2413-2430 | 12pm Midday Friday 3 May 2013 | N/A |
| Hunter Region (Newcastle) Primary | 2280-2300, 2302-2310 | Midnight Monday 6 May 2013 | 2pm Wednesday 8 May 2013 |
| Mid North Coast Region (Kempsey) | 1966-1969, 2431-2459 | 12pm Midday Friday 3 May 2013 | N/A |
| Murray Region (Albury) | 1936-1940, 2640-2647, 2657-2660, 2708-2714, 2716 | 12pm Midday Friday 3 May 2013 | N/A |
| New England Region (Tamworth) | 1956-1960, 2339-2412 | 12pm Midday Friday 3 May 2013 | N/A |
| Northern Rivers Region (Casino) | 1961-1965, 2460-2483 | 12pm Midday Friday 3 May 2013 | N/A |
| Riverina Region (Wagga Wagga) | 1941-1945, 2590, 2649-2656, 2661-2707, 2720-2730 | 12pm Midday Friday 3 May 2013 | N/A |
| South Coast (Wollongong) Other | 1946-1950, 2537, 2542-2554 | 12pm Midday Friday 3 May 2013 | N/A |
| South Coast (Wollongong) Primary | 2500-2536, 1921-1935, 2538-2541 | 12pm Midday Friday 3 May 2013 | N/A |
| Southern Highlands Region | 2575-2579 | 12pm Midday Friday 3 May 2013 | N/A |
| Western Plains Region (Dubbo) | 2821-2844, 2878 | 12pm Midday Friday 3 May 2013 | N/A |
| Northern Territory | |||
| Darwin City & Subs | 0800-0821, 0823-0834 | 12pm Midday Friday 3 May 2013 | N/A |
| Alice Springs | 0870-0871 | 12pm Midday Friday 3 May 2013 | N/A |
| NT Other | 0822, 0835-0869, 0872-0999 | 12pm Midday Friday 3 May 2013 | N/A |
| Queensland | |||
| Brisbane Inner Metro | 4000-4209, 9000-9013 | Midnight Monday 6 May 2013 | 2pm Wednesday 8 May 2013 |
| Brisbane Outer Metro | 4280, 4285-4287, 4300-4349, 4500-4517, 4520-4549, 9014-9299, 9400-9599 | 12pm Midday Friday 3 May 2013 | N/A |
| Cairns Region Distant | 4874-4876 | 12pm Midday Friday 3 May 2013 | N/A |
| Cairns Region Far | 4871, 4889-4899 | 12pm Midday Friday 3 May 2013 | N/A |
| Cairns City & Near Region | 4851-4870, 4872-4873, 4877-4888, 9980-9998 | 12pm Midday Friday 3 May 2013 | N/A |
| Gold Coast Region | 2484-2494, 4210-4279, 4281-4284, 4288-4299, 9700-9799 | 12pm Midday Friday 3 May 2013 | N/A |
| Mackay Region | 4737-4803, 9940-9959 | 12pm Midday Friday 3 May 2013 | N/A |
| Rockhampton City & Near Region | 4677-4723, 9920-9939 | 12pm Midday Friday 3 May 2013 | N/A |
| Rockhampton Region Far | 4724-4736 | 12pm Midday Friday 3 May 2013 | N/A |
| Sunshine Coast Region Primary | 4518-4519, 4550-4580, 4600-4601, 9900-9919 | 12pm Midday Friday 3 May 2013 | N/A |
| Sunshine Coast Region Other | 4581-4599, 4619-4676 | 12pm Midday Friday 3 May 2013 | N/A |
| Toowoomba City & Near Region | 4350-4370, 4373-4381, 4400-4405, 4602-4610, 4614-4618, 9880-9899 | 12pm Midday Friday 3 May 2013 | N/A |
| Toowoomba Region Far | 4371-4372, 4382-4399, 4406-4499, 4611-4613 | 12pm Midday Friday 3 May 2013 | N/A |
| Townsville City & Near Region | 4804-4820, 4849-4850, 9960-9979 | 12pm Midday Friday 3 May 2013 | N/A |
| Townsville Region Far & Mt Isa | 4821-4830, 4831-4848 | 12pm Midday Friday 3 May 2013 | N/A |
| South Australia | |||
| Adelaide Inner Metro | 5000-5119, 5121-5135, 5138-5169, 5800-5999 | Midnight Monday 6 May 2013 | 2pm Wednesday 8 May 2013 |
| Adelaide Outer Metro | 5120, 5136, 5137, 5170-5199 | Midnight Monday 6 May 2013 | 2pm Wednesday 8 May 2013 |
| SA Near Country | 5200-5261, 5264-5266, 5300-5310, 5350-5356, 5360-5413, 5450-5472, 5500-5522, 5550-5599 | Midnight Monday 6 May 2013 | 2pm Wednesday 8 May 2013 |
| SA Far Country | 5262-5263, 5267-5289, 5291-5299, 5311-5349, 5357-5359, 5414-5449, 5473-5499, 5523-5549, 5600-5749 | 12pm Midday Friday 3 May 2013 | N/A |
| Mt Gambier | 5290 | 12pm Midday Friday 3 May 2013 | N/A |
| Tasmania | |||
| Tasmania | 7000-7150, 7152-7254, 7258-7999 | 12pm Midday Friday 3 May 2013 | N/A |
| Tasmania Remote | 7255-7257 | 12pm Midday Friday 3 May 2013 | N/A |
| Victoria | |||
| Melbourne Metro | 3000-3210, 8000-8899 | Midnight Monday 6 May 2013 | 2pm Wednesday 8 May 2013 |
| Ballarat Region City/Subs | 3350, 3353-3356 | Midnight Monday 6 May 2013 | 2pm Wednesday 8 May 2013 |
| Ballarat Region (Selected Areas) | 3377, 3380, 3400, 3402, 3465 | Midnight Monday 6 May 2013 | 2pm Wednesday 8 May 2013 |
| Ballarat Region Other | 3290-3291, 3317-3319, 3342-3349, 3351-3352, 3357-3376, 3378-3379, 3381-3399, 3401, 3403-3424, 3455-3461, 3464, 3466-3487 | Midnight Monday 6 May 2013 | 2pm Wednesday 8 May 2013 |
| Bendigo Region City/Subs | 3550, 3552-3556 | Midnight Monday 6 May 2013 | 2pm Wednesday 8 May 2013 |
| Bendigo Region (Selected Areas) | 3444, 3450, 3500-3502, 3564, 3579, 3585 | Midnight Monday 6 May 2013 | 2pm Wednesday 8 May 2013 |
| Bendigo Region Other | 2648, 2715, 2717-2719, 2731-2739, 3445-3449, 3451-3454, 3462-3463, 3488-3499, 3503-3549, 3551, 3557-3563, 3565-3578, 3580-3584, 3586-3599 | Midnight Monday 6 May 2013 | 2pm Wednesday 8 May 2013 |
| Country Areas Attached to Metro VIC | 3335-3341, 3425-3443, 3750-3811, 3910-3920, 3926-3944, 3972-3978, 3980-3983 | Midnight Monday 6 May 2013 | 2pm Wednesday 8 May 2013 |
| Geelong Region City/Subs | 3211-3220 | Midnight Monday 6 May 2013 | 2pm Wednesday 8 May 2013 |
| Geelong Region (Selected Areas) | 3228, 3250, 3280, 3300, 3305 | Midnight Monday 6 May 2013 | 2pm Wednesday 8 May 2013 |
| Geelong Region Other | 3221-3227, 3229-3249, 3251-3279, 3281-3289, 3292-3299, 3301-3304, 3306-3316, 3320-3334 | Midnight Monday 6 May 2013 | 2pm Wednesday 8 May 2013 |
| Gippsland Region Subs & District | 3825-3830, 3838-3846 | Midnight Monday 6 May 2013 | 2pm Wednesday 8 May 2013 |
| Gippsland Region (Selected Areas) | 3818, 3820, 3850, 3853, 3875, 3909, 3922, 3953, 3995 | Midnight Monday 6 May 2013 | 2pm Wednesday 8 May 2013 |
| Gippsland Region Other | 3812-3817, 3819, 3821-3824, 3831-3837, 3847-3849, 3851-3852, 3854-3874, 3876-3908, 3921, 3923-3925, 3945-3952, 3954-3971, 3979, 3984-3994, 3996-3999 | Midnight Monday 6 May 2013 | 2pm Wednesday 8 May 2013 |
| Seymour Region Other | 3600-3618, 3621-3628, 3633-3642, 3645-3659, 3662-3670, 3673-3675, 3678-3688, 3691-3721, 3723, 3725-3729, 3731-3749 | Midnight Monday 6 May 2013 | 2pm Wednesday 8 May 2013 |
| Seymour Region (Selected Areas) | 3619-3620, 3629, 3630-3632, 3643-3644, 3660-3661, 3671-3672, 3676-3677, 3689-3690, 3722, 3724, 3730 | Midnight Monday 6 May 2013 | 2pm Wednesday 8 May 2013 |
| Western Australia | |||
| Perth Metro | 6000-6214, 6800-6999 | 12pm Midday Friday 3 May 2013 | N/A |
| WA Bunbury | 6230-6233 | 12pm Midday Friday 3 May 2013 | N/A |
| WA Central/Murchison/Goldfields | 6400-6536, 6538-6637 | 12pm Midday Friday 3 May 2013 | N/A |
| WA Great Southern Region | 6300-6399 | 12pm Midday Friday 3 May 2013 | N/A |
| WA Kimberley | 6725-6743, 6765-6770 | 12pm Midday Friday 3 May 2013 | N/A |
| WA Pilbara | 6537, 6638-6646, 6701-6707, 6710-6714, 6716-6718, 6720-6723, 6751-6762 | 12pm Midday Friday 3 May 2013 | N/A |
| WA South Roads | 6215-6229, 6234-6299 | 12pm Midday Friday 3 May 2013 | N/A |
How can I track the progress of my order?
Log into your account and select My Orders for a list of previous orders. You can simply enter your order number or use the date range to search for specific orders. Click the order number you wish to track; this will display your order details including the status and tracking numbers. If your order has been shipped, click on the tracking/date link for further information on your order. You will be redirected to the Australia Post website for tracking.
Please note you can only begin to track your order after it has been shipped. Once your order has been shipped you will receive an email from us which includes your consignment tracking number.
Important Information
We cannot accept responsibility for delays in delivery due to unforeseen circumstances (e.g. Strikes, floods etc.). All colours of garments are reproduced as accurately as possible, however a slight variation may occur in colour and size specifications. Colours may appear slightly different via this web site due to computer picture resolution and individual monitor settings. Offers are available until stocks sell out.
WE RESERVE THE RIGHT:
- To cancel any order, at which time we will immediately notify this action by e-mail or phone, using the details provided. We will refund all monies paid using the original method received.
- That all orders are subject to availability of stock
- To take reasonable steps to verify that the order and credit details are bona fide
Australian Public Holidays 2013
Please allow an extra working day for delivery during the following 2013 Australian public holidays:
- New year's Day - Tuesday 1st January
- Australia Day - Monday 28th January
- Labour Day - Monday 4th of March in WA, Monday 11th of March in VIC, Monday 7th of October in ACT,NSW, QLD, SA
- Canberra Day -Monday 11th March (ACT)
- Good Friday -Friday 29th March
- Easter Saturday -Saturday 30th March
- Easter Sunday -Sunday 31st March
- Easter Monday - Monday 1 April
- Anzac Day - Thursday 25 April
- May Day - Monday 6 May (NT)
- Queen's Birthday - Monday 10 June
- Bank Holiday - Monday 5 August** (NSW)
- Melbourne Cup Day - Tuesday 5 November in VIC only
- Christmas Day – Wednesday 25 December
- Boxing Day – Thursday 26 December
Returns
How do I return my online order?
In addition to your Statutory Rights, should you change your mind, we will happily exchange or refund providing the following conditions have been met:
- The items with the original receipt are returned within 30 days of purchase.
- Items must be in original condition as purchased, with all product labels/tickets attached. Garments must not have been worn.
In Store Refund
You can exchange or return your online order to any Peter Alexander stores within Australia and New Zealand (excluding factory outlets) with the receipt you receive in your parcel. This option is preferred as you can receive an exchange or refund directly and easily and do not have to pay for re-delivery.
Postal Refund
You can also return your online order by posting it along with a copy of your receipt to our Returns/Exchange address below and indicate the reason for the return. We will credit your original method of payment and currency, excluding delivery costs (unless goods are returned in accordance with your statutory rights: eg, they are faulty or not as ordered), or we can issue you a gift card to use towards your next purchase in store or online, please indicate your preference.
How do I exchange my online order?
There are two options available.
- You are welcome to exchange or return your order in person at any Peter Alexander stores within Australia and New Zealand (excluding Factory Outlet stores), provided you have the original receipt and method of payment used for the purchase within the indicated time frame.
- To exchange your order through the online store please follow the same instructions as above indicating your requirements. Space to record your credit card details for re-delivery is provided on the bottom of your online receipt. Please note that exchanges are subject to availability of goods, therefore please list alternative item/s in case we have sold out of your first choice. Standard delivery charges apply, unless goods are exchanged in accordance with your statutory rights: eg, they are faulty or not as ordered.
Returns/Exchange Address
Peter Alexander Sleepwear Pty Ltd
P.O. Box 585,
Altona North,
VIC Australia 3025
Phone Customer Service On
Australia: 1300 366 683
New Zealand: 0800 90 92 94
International: +61 3 9420 0449
Between 9am - 5pm, Monday - Friday AEST.
Note: Please do not re-use our courier bag. Make sure your name, address, phone number and instructions are included. Comments would be appreciated. We cannot accept any prepaid satchels, envelopes, cash or stamps for re-delivery purpose.

